
Time | Session | Talk / Details | Room |
---|---|---|---|
09:00–09:30 | Welcome Speech | Welcome Speech Dr. Christophe Maufroy (Fraunhofer IPA); Dr. Urs Schneider (Fraunhofer IPA) | 1st floor Room 2 |
09:30–10:30 | Keynote | Generalizable human-robot interfacing: towards bio-protective robotic technologies Prof. Massimo Sartori (University of Twente) | 1st floor Room 2 |
10:30–10:45 | Coffee break | ||
Session A1 — Exoskeletons & Exosuits Technologies | |||
10:45–11:10 | A1 | Characterizing the physical human-exoskeleton interaction Jonas Schiebl (Fraunhofer IPA) | 1st floor Room 2 |
11:10–11:35 | A1 | Toward Effective Control Strategies for Powered Exoskeletons Dr. Mohamed Bouri (EPFL) | 1st floor Room 2 |
11:35–12:00 | A1 | Design of active exoskeletons: lessons learned from over 10 years of research, development and assessment Prof. Tom Verstraten (Vrije Universiteit Brussel) | 1st floor Room 2 |
Session A2 — Contributed Talks I (Ground floor Room 01) | |||
10:45–11:05 | A2 | Acceptance, Acceptibilty, and Change Management Support Dr. Berenger Le Tellier (HAPO) | Ground floor Room 01 |
11:05–11:25 | A2 | Mitigating Physiological Strain During Repetitive Lifting: Insights from a Lab-Based Evaluation of Passive Back Exoskeletons Johannes Voß (University of Leipzig; University of Applied Sciences Magdeburg-Stendal) | Ground floor Room 01 |
11:25–11:45 | A2 | Effects of Training and Familiarization on Occupational Exoskeleton Performance Annina Brunner (Auxivo AG) | Ground floor Room 01 |
12:00–13:00 | Lunch break | ||
Session B1 — Exoskeleton Evaluation and Studies I | |||
13:00–13:20 | B1 | Assessing the impact of exoskeletons for industrial applications Dr. Jesús Ortiz (Istituto Italiano di Tecnologia) | 1st floor Room 2 |
13:20–13:40 | B1 | Evaluating Shoulder Exoskeletons in Aircraft Assembly: A Longitudinal Field Study on Biomechanical and Ergonomic Impacts Dr. Kai Heinrich (Institute for Occupational Safety and Health of the German Social Accident Insurance) | 1st floor Room 2 |
13:40–14:00 | B1 | Exoskeleton Studies with Motion-Mining Dr. Rene Grzeszick (MotionMiners GmbH) | 1st floor Room 2 |
14:00–14:20 | B1 | Evaluation of the physiological benefits of a passive soft back-support exoskeleton Prof. Olivier Lambercy (ETH Zurich) | 1st floor Room 2 |
14:20–14:45 | Coffee break | ||
Session C1 — User Acceptance Factors | |||
14:45–15:05 | C1 | Acceptance of Occupational Exoskeletons; The big challenge Israel A. Benavides Sosa (Ford Motor Company) | 1st floor Room 2 |
15:05–15:25 | C1 | Towards a better understanding of exoskeleton acceptance Dr. Shirley Elprama (imec – SMIT – VUB / FARI Brussels) | 1st floor Room 2 |
15:25–15:45 | C1 | From Burden to Benefit: What Makes Exoskeletons Useful to Workers Dr. Sandra Maria Siedl (Johannes Kepler University Linz) | 1st floor Room 2 |
15:45–16:05 | C1 | Designing Industrial Exoskeletons for Better User Acceptance Dr. Volker Bartenbach (Auxivo AG) | 1st floor Room 2 |
Part I — Basic Courses for Occupational Exoskeletons (in German) | |||
14:45–16:05 | Course | Einsatz von Exoskeletten im beruflichen Kontext zur Prävention von Muskel-Skelett-Erkrankungen und -Beschwerden — Aktueller Stand der Wissenschaft und Aktualisierung der Exoskelett-Leitlinie Use of exoskeletons in the workplace to prevent musculoskeletal disorders and complaints — Current state of science and update of the exoskeleton guideline Dr. Tessy Luger (Institute of Occupational and Social Medicine and Health Services Research, University Hospital and University of Tübingen) | Ground floor Room 01 |
16:15–16:30 | Coffee break | ||
16:30–18:00 | Poster Session |
5–6 November 2025 during A+A

Time | Session | Talk / Details | Room |
---|---|---|---|
09:15–10:15 | Keynote | Data-driven and digital ergonomics tools – Current trends and rationale for enhancing the understanding of pathogenic factors Urban Daub (Fraunhofer IPA) | 1st floor Room 2 |
10:15–10:45 | Coffee break | ||
Session D1 — End Users Forum | |||
10:45–11:10 | D1 | Exploring the Integration of Exoskeletons in Organizational Settings Marisol Barrero (Vibrantz Technologies) | 1st floor Room 2 |
11:10–11:35 | D1 | Field Evaluation of Industrial Wearable Exoskeletons Through Integrative Methods in Real-World Environments Dr. Sungwoo Park (Hyundai Motor Company) | 1st floor Room 2 |
11:35–12:00 | D1 | Exoskeletons for people with severe disabilities Manja Ehmke (LVR) & Frank Schrapper (LWL) | 1st floor Room 2 |
Part II — Basic Courses for Occupational Exoskeletons (in German) | |||
10:45–12:00 | Course | Experimentelle Methoden zur Evaluation von präventiven Exoskeletten Experimental methods for evaluating occupational exoskeletons Verena Kopp (Fraunhofer IPA) | Ground floor Room 01 |
12:00–13:15 | Lunch break | ||
Session E1 — Evaluation Methods, Standards and Guidelines | |||
13:15–13:40 | E1 | Eso-EAWS 2.0 Certification: Integrating exoskeleton use into biomechanical risk assessment Dr. Mattia Antonelli (Fondazione ERGO-MTM Italia) & Huan Xu (Politecnico di Milano) | 1st floor Room 2 |
13:40–14:05 | E1 | ASTM Standards at Work: How They’re Powering the Exoskeleton Market Nora Nimmerichter & Sara Gobbi (ASTM International) | 1st floor Room 2 |
14:05–14:30 | E1 | Exoskeletons as potential intervention for reducing physical demands and preventing musculoskeletal disorders in workers Dr. Tessy Luger (University Hospital and University of Tübingen) | 1st floor Room 2 |
Session A2 — Contributed Talks II (Ground floor Room 01) | |||
13:15–13:35 | A2 | A novel autonomous torque-based mechanism synthesis method for exoskeleton robot Dr. Neunghwan Yim (Hyundai Motor Company) | Ground floor Room 01 |
13:35–13:55 | A2 | Bridging the Interaction Gap: Developing Usable Human–machine Interfaces for the Xotrunk Exoskeleton Dr. Olmo Alonso Moreno Franco (Istituto Italiano di Tecnologia) | Ground floor Room 01 |
13:55–14:15 | A2 | Vision-Based Terrain Perception for Real-Time Exoskeleton Locomotion Hamed Bagheri (Simon Fraser University) | Ground floor Room 01 |
14:30–14:45 | Coffee break | ||
Session F1 — Exoskeleton Evaluation and Studies II | |||
14:45–15:05 | F1 | Insights from short- and long-term field studies of an upper-limb passive exoskeleton Dr. Simona Crea (Scuola Superiore Sant’Anna) | 1st floor Room 2 |
15:05–15:25 | F1 | Exoskeletons in a Military Context Minke Geerts (TNO) | 1st floor Room 2 |
15:25–15:45 | F1 | Exoskeletons in Construction: Validation in Relevant Environment Dr. Christian Di Natali (Istituto Italiano di Tecnologia) | 1st floor Room 2 |
15:45–16:05 | F1 | The ROI Case: Unpacking the Latest Evidence on Exosuits Boosting Performance and Reducing Workplace Injuries Dr. Mark Harris (HeroWear) | 1st floor Room 2 |
Part III — Basic Courses for Occupational Exoskeletons (in German) | |||
14:45–16:05 | Course | Digitale Methoden zur Evaluation und Implementierung von präventiven Exoskeletten Digital methods for evaluating and implementing occupational exoskeletons Dr. Mark Tröster (Fraunhofer IPA and University of Stuttgart) | Ground floor Room 01 |
16:15–16:30 | Coffee break | ||
16:30–18:00 | Visit ExoPark |
5–6 November 2025 during A+A
Links: Register, Why Attend, Plan Your Travel
